Redmi Note9 Series – Exclusive
The importance of the Note series of phones in Redmi’s lineup cannot be overstated. It is the phone that put the company on the map and helped Xiaomi gain massive global momentum. Xiaomi’s Redmi Note series has so far been a compelling line of affordable phones, including some of the best budget powerhouses we’ve ever seen. Looking at them, it’s easy to understand why they have been so well received – big displays, decent performance, and reliable batteries, ensuring they nail the basic necessities that consumers look for.
Unboxing the Xiaomi Redmi Note 9
The device comes in a box containing the usual user manuals, a USB-A to USB-C cable for charging and data transfer, a transparent silicone protective case, and a power adapter. The last one is rated at 22.5W, but the phone itself caps at 18W. Xiaomi says it uses that charger for more than one device, so you could say it’s a universal plug for Xiaomi devices.






.
Key Specifications
Launch | 2020, April 30 |
Build | Glass front (Gorilla Glass 5), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD |
Size | 6.53 inches, 104.7 cm2 |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio ratio |
OS | Android 10, MIUI 12 |
Chipset | MediaTek Helio G85 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Memory | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
Card slot | microSDXC (dedicated slot) |
Main Camera | Quad 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
Video | 1080p@30fps |
Selfie Camera | 13 MP, f/2.3, 29mm (standard), 1/3.1″, 1.12µm |
NFC | Yes/No |
USB | USB Type-C 2.0 |
Infrared Port | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 5020 mAh, non-removable |
Charging | Fast charging 18W, Reverse charging 9W |
PRICE | ₦74,000 – ₦82,000 |
Verdict
If I’m honest, performance is slightly underwhelming, as a result of a cut-price MediaTek Helio G85 CPU that doesn’t always deliver the most fluid experience. Still, it’s capable of running the latest games reasonably well.
If I’m a little disappointed in how well the Redmi Note 9 runs, I’m very happy with its camera. While calling it a quad-camera setup is a little generous, its 48-megapixel main sensor captures some genuinely decent shots in good lighting
Redmi Note 9s & Note 9 Pro
With the Redmi Note 9S, Xiaomi seems to be moving up the price ladder to provide a more premium experience, with the slightly cheaper Redmi Note 9 landing for people who still want a very cheap smartphone.




On the other hand, The Redmi Note 9 Pro focuses on delivering a value-for-money experience. While the competition pushes the barrier with specs, and price, the Redmi Note 9 Pro sticks to its formula of bringing great performance and good-enough imaging to a price point that is within the reach of most buyers.




To me, both devices are pretty similar especially in terms of build and design. Let’s look at the key specifications of both devices
Key Specifications
Details | Redmi Note 9S | Redmi Note 9 Pro |
Launch | 2020, March 23 | 2020, April 30 |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD, HDR10, 450 nits (typ) | IPS LCD |
Size | 6.67 inches, 107.4 cm2 | 6.67 inches, 107.4 cm2 |
Resolution | 1080 x 2400 pixels, 20:9 ratio | 1080 x 2400 pixels, 20:9 ratio |
OS | Android 10, MIUI 11 | Android 10, MIUI 11 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 | Adreno 618 |
Memory | 64GB 4GB RAM, 128GB 6GB RAM | 64GB 6GB RAM, 128GB 6GB RAM |
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Main Camera | Quad 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) | Quad 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
NFC | No | Yes |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Infrared Port | Yes | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 5020 mAh, non-removable | Li-Po 5020 mAh, non-removable |
Charging | Fast charging 18W | Fast charging 30W |
PRICE | ₦89,000 – ₦98,000 | ₦104,000 – ₦112,000 |
Key Differences?
- Camera (48MP on 9S, 64MP on 9Pro)
- 9S has 4GB RAM Option, 9 Pro starts from 6GB
- 9S does not support NFC, 9Pro Supports
- Fast Charging on 9S is 18W while on 9Pro, It’s 30W
Other Takes
Xiaomi’s smartphone designs have matured by great lengths in recent years, going from uninspiring metal backs to high-end glass sandwiches. The Redmi Note 9S and Note 9Pro are refinements to the design of previous phones, and the result is a hefty phone with a unibody glass design that looks better than what the price tag may suggest.
Note9S and Note9 Pro Upturn?
A big change this time around is the switch to a side-mounted fingerprint reader. It is integrated into the power key and I found it to be extremely fast at unlocking the phone (9S and 9Pro). The button is intuitively placed and very easy to reach, even with a single hand. What is not-so-intuitive, however, is the unsegmented volume rocker. It is placed too far up so reaching it is nearly impossible without grasping the phone with two hands or awkwardly shuffling it around.
Leave a Reply